197 Dingman Street Wellington North, Ontario N0G 1A0
4 Bedroom 4 Bathroom 2,000 - 2,500 ft2
Fireplace Central Air Conditioning Forced Air
$829,999
Refined stunning , Elegance is what you feel when you walk in to this home with function family in mind ,upgraded kitchen with quarts counter top , plenty of space for large dining area , separate large family and living rooms ,laundry on main floor this open home is airy and bright , on second floor you will be amazed by the spacious bedrooms with attached bathrooms, master bedroom with large ensuite and amazing big walking closet , rooms will make you happy with plenty of light , close to schools , grocery store and local amenities. (id:64265)
Property Details
| MLS® Number | X12923500 |
| Property Type | Single Family |
| Community Name | Arthur |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Range, Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft |
Contact Us
Contact us for more information
